Comprehensive rating | |||||
Profitability rating | Safety rating | Liquidity rating |
Issuing bank | Yingkou Coastal Bank | Issue object | personal | Currency currency | Renminbi |
Investment type | Release start date | 2019-02-12 | Release date | 2019-02-18 | |
Commission management period | 182 days | Entity currency starting amount | 50000 | Purchase amount increment unit | |
Can pledge loan | no | Whether the bank can terminate early | Unknown | Whether the customer can redeem | Unknown |
sales regions | Liaoning |
Income type | Non-guaranteed floating income | Expected maximum yield | 6.5% | Maximum yield to maturity | -- |
Savings compared with the same period | 3.28 | Income start date | 2019-02-19 | Income termination date | 2019-08-20 |
Rate of return description | The expected minimum rate of return is 5% and the expected maximum rate of return is 6.5%. |
Terms of purchase | |
Bank termination condition | |
Redemption rules | |
Investment risk statement |
Same type of product | Same bank product | Same term product |
Latest sale | Most concerned | Recently viewed |
product name | Issuing bank | expected profits |
---|---|---|
Silk Road SN070419002138D7 | China Construction | 4.35% |
福瀛家 NDHLCS20190011 | Ningbo Donghai | 4.55% |
福瀛家 NDHLCS20190016 | Ningbo Donghai | 4.65% |
福瀛家 NDHLCS20190018 | Ningbo Donghai | 4.75% |
福瀛家 NDHLCS20190020 | Ningbo Donghai | 4.9% |
Sun Wenfu 1547 | Guangzhou farmers | 3.2% |
ICBC Money Management HNYY1906 | Chinese business | 3.9% |
Golden Key · Peace of Mind ADJS1 | Chinese agriculture | 3.75% |
Silk Road SN070419001159D4 | China Construction | 4.15% |
Silk Road SN070419001117D4 | China Construction | 4.25% |
- The Spring Festival wealth management products are cold. 66 banks only issued 239 models.
- Bank wealth management products are expected to earn 4.37% per week.
- Bank wealth management product ranking: Harbin Agricultural Commercial Bank 5 products
- Bank wealth management products "quantity and price rise"
- The weekly average yield of bank wealth management products rebounded to 4.47%
- Bank cold pair double 11 exclusive wealth management products weekly average rate of return
- Bank wealth management ranking: this product is expected to sell 10,000
- Southwestern national bank financial management circulation rises against the trend
- Bank wealth management rankings: Minshengxing this 123-day product
- Bank wealth management products list: DBS reproduces high expectations